#1
BitcoinBTCPrezzo€76.562,00
24h+1,11%
7 giorni—
30 giorni—
Market cap€1.538.394.665.592
Volume 24h€22.952.312.579
Crypto Score58/100
Risk Score20/100
Prezzi e dati di mercato aggiornati automaticamente. Clicca sulle intestazioni per ordinare la classifica.
| # ▲ | Criptovaluta ↕ | Prezzo ↕ | 24h ↕ | 7g ↕ | 30g ↕ | Market cap ↕ | Volume 24h ↕ | Crypto Score ↕ | Risk Score ↕ | Previsioni |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | €76.562,00 | +1,11% | — | — | €1.538.394.665.592 | €22.952.312.579 | 58/100 | 20/100 | — |
| 2 | EthereumETH | €2.423,56 | +0,96% | — | — | €295.935.192.877 | €8.386.222.351 | 57/100 | 25/100 | — |
| 3 | TetherUSDT | €0,891256 | +0,37% | — | — | €164.069.870.904 | €40.832.097.598 | 58/100 | 19/100 | — |
| 4 | BNBBNB | €701,67 | -0,49% | — | — | €93.433.297.702 | €813.283.206 | 56/100 | 25/100 | — |
| 5 | XRPXRP | €1,35 | +1,03% | — | — | €84.996.528.151 | €1.478.293.656 | 55/100 | 32/100 | — |
| 6 | USDCUSDC | €0,891372 | +0,38% | — | — | €65.924.118.742 | €10.654.845.208 | 58/100 | 17/100 | — |
| 7 | SolanaSOL | €107,54 | -0,15% | — | — | €63.265.629.580 | €2.216.584.882 | 54/100 | 32/100 | — |
| 8 | TRONTRX | €0,299425 | +0,59% | — | — | €28.439.315.574 | €213.483.651 | 57/100 | 22/100 | — |
| 9 | Figure HelocFIGR_HELOC | €0,953596 | — | — | — | €22.385.953.023 | €426.213 | 59/100 | 13/100 | — |
| 10 | ZcashZEC | €1.184,47 | +0,63% | — | — | €20.096.546.037 | €463.931.099 | 54/100 | 33/100 | — |
| 11 | HyperliquidHYPE | €83,03 | +3,51% | — | — | €18.465.674.796 | €618.833.474 | 59/100 | 20/100 | — |
| 12 | DogecoinDOGE | €0,085886 | +3,62% | — | — | €13.415.487.976 | €726.608.494 | 52/100 | 46/100 | — |
| 13 | ChainlinkLINK | €12,63 | +1,13% | — | — | €9.448.504.857 | €244.087.902 | 53/100 | 38/100 | — |
| 14 | MoneroXMR | €485,85 | -0,95% | — | — | €9.139.253.506 | €91.566.742 | 55/100 | 25/100 | — |
| 15 | CardanoADA | €0,241649 | +11,23% | — | — | €9.069.942.361 | €922.037.449 | 53/100 | 58/100 | — |
| 16 | WhiteBIT CoinWBT | €76,29 | +1,34% | — | — | €9.064.835.121 | €66.608.886 | 58/100 | 17/100 | — |
| 17 | USDSUSDS | €0,891237 | +0,38% | — | — | €8.886.619.701 | €49.021.209 | 57/100 | 19/100 | — |
| 18 | RainRAIN | €0,011009 | -1,73% | — | — | €7.807.379.405 | €12.964.197 | 54/100 | 28/100 | — |
| 19 | LEO TokenLEO | €7,96 | +0,16% | — | — | €7.318.984.166 | €195.368 | 56/100 | 21/100 | — |
| 20 | StellarXLM | €0,197589 | +2,43% | — | — | €6.926.350.630 | €170.571.651 | 52/100 | 41/100 | — |
| 21 | NEAR ProtocolNEAR | €4,49 | +5,78% | — | — | €5.868.244.015 | €678.374.380 | 53/100 | 47/100 | — |
| 22 | Bitcoin CashBCH | €281,68 | -0,35% | — | — | €5.660.729.706 | €133.458.892 | 50/100 | 43/100 | — |
| 23 | UniswapUNI | €8,06 | +0,39% | — | — | €5.040.620.043 | €326.642.782 | 51/100 | 40/100 | — |
| 24 | LitecoinLTC | €62,53 | 0,00% | — | — | €4.856.925.208 | €266.201.477 | 51/100 | 41/100 | — |
| 25 | SuiSUI | €1,09 | +5,05% | — | — | €4.502.487.874 | €830.482.964 | 52/100 | 48/100 | — |
| 26 | CantonCC | €0,112544 | +3,05% | — | — | €4.475.324.284 | €9.758.290 | 55/100 | 30/100 | — |
| 27 | Ethena USDeUSDE | €0,891218 | +0,40% | — | — | €4.375.046.683 | €50.565.208 | 57/100 | 19/100 | — |
| 28 | AvalancheAVAX | €9,78 | +0,11% | — | — | €4.336.550.324 | €251.776.777 | 50/100 | 43/100 | — |
| 29 | DaiDAI | €0,891684 | +0,40% | — | — | €4.099.477.044 | €111.363.841 | 56/100 | 23/100 | — |
| 30 | HederaHBAR | €0,091805 | +1,34% | — | — | €4.038.694.086 | €90.356.929 | 51/100 | 43/100 | — |
| 31 | USD1USD1 | €0,891201 | +0,42% | — | — | €3.945.806.567 | €605.370.575 | 57/100 | 18/100 | — |
| 32 | Gram (prev. Toncoin)GRAM | €1,37 | +1,02% | — | — | €3.875.260.415 | €20.341.255 | 51/100 | 43/100 | — |
| 33 | QuantQNT | €226,00 | -2,48% | — | — | €3.289.285.627 | €192.276.637 | 52/100 | 32/100 | — |
| 34 | Shiba InuSHIB | €0,000005 | +4,57% | — | — | €3.122.244.493 | €90.577.152 | 50/100 | 50/100 | — |
| 35 | BittensorTAO | €271,40 | +0,60% | — | — | €3.078.231.294 | €142.595.382 | 52/100 | 36/100 | — |
| 36 | CronosCRO | €0,061516 | +0,58% | — | — | €3.047.714.737 | €7.451.760 | 49/100 | 44/100 | — |
| 37 | Tether GoldXAUT | €3.713,91 | +0,99% | — | — | €3.004.617.587 | €120.267.262 | 55/100 | 24/100 | — |
| 38 | Global DollarUSDG | €0,891582 | +0,39% | — | — | €2.833.878.806 | €497.270.500 | 53/100 | 31/100 | — |
| 39 | BitwayBTW | €1,03 | +0,69% | — | — | €2.781.291.980 | €33.160.250 | 54/100 | 27/100 | — |
| 40 | Pump.funPUMP | €0,005670 | +0,09% | — | — | €2.633.432.949 | €293.423.205 | 55/100 | 25/100 | — |
| 41 | PayPal USDPYUSD | €0,891473 | +0,39% | — | — | €2.584.296.423 | €70.789.520 | 56/100 | 21/100 | — |
| 42 | AaveAAVE | €159,14 | -1,13% | — | — | €2.456.078.260 | €267.217.185 | 50/100 | 41/100 | — |
| 43 | OKBOKB | €112,28 | +4,50% | — | — | €2.357.841.657 | €31.731.094 | 54/100 | 37/100 | — |
| 44 | EthenaENA | €0,226088 | +7,48% | — | — | €2.344.148.882 | €364.355.248 | 51/100 | 55/100 | — |
| 45 | OndoONDO | €0,448749 | +2,74% | — | — | €2.185.040.009 | €168.108.896 | 51/100 | 46/100 | — |
| 46 | Ripple USDRLUSD | €0,891585 | +0,40% | — | — | €2.169.816.246 | €81.905.099 | 55/100 | 22/100 | — |
| 47 | Circle USYCUSYC | €1,02 | +0,40% | — | — | €2.145.291.021 | €0,000000 | 56/100 | 19/100 | — |
| 48 | MemeCoreM | €0,926950 | -0,68% | — | — | €2.112.691.593 | €709.699 | 49/100 | 44/100 | — |
| 49 | Ondo US Dollar YieldUSDY | €1,02 | +0,44% | — | — | €2.038.115.824 | €1.554.463 | 55/100 | 22/100 | — |
| 50 | BlackRock USD Institutional Digital Liquidity FundBUIDL | €0,891552 | +0,40% | — | — | €2.016.890.717 | €0,000000 | 56/100 | 21/100 | — |
| 51 | WorldcoinWLD | €0,517372 | +0,17% | — | — | €1.965.962.521 | €232.558.477 | 49/100 | 45/100 | — |
| 52 | SkySKY | €0,083499 | -0,93% | — | — | €1.956.270.533 | €17.945.525 | 55/100 | 23/100 | — |
| 53 | MantleMNT | €0,583777 | +1,18% | — | — | €1.927.559.522 | €24.564.184 | 50/100 | 43/100 | — |
| 54 | PolkadotDOT | €1,08 | +2,33% | — | — | €1.842.982.394 | €152.569.496 | 49/100 | 48/100 | — |
| 55 | AsterASTER | €0,645628 | +1,42% | — | — | €1.752.151.375 | €94.304.707 | 51/100 | 41/100 | — |
| 56 | MorphoMORPHO | €2,41 | -2,16% | — | — | €1.684.706.044 | €16.024.175 | 51/100 | 34/100 | — |
| 57 | PepePEPE | €0,000004 | +5,30% | — | — | €1.685.223.100 | €207.976.946 | 50/100 | 52/100 | — |
| 58 | Internet ComputerICP | €2,95 | -1,06% | — | — | €1.642.885.149 | €55.657.159 | 47/100 | 46/100 | — |
| 59 | Falcon USDUSDF | €0,887969 | +0,42% | — | — | €1.621.627.666 | €257.865 | 55/100 | 21/100 | — |
| 60 | PAX GoldPAXG | €3.720,29 | +1,05% | — | — | €1.618.490.270 | €71.763.356 | 55/100 | 26/100 | — |
| 61 | World Liberty FinancialWLFI | €0,049401 | +1,27% | — | — | €1.569.764.802 | €19.833.977 | 50/100 | 45/100 | — |
| 62 | USDDUSDD | €0,890781 | +0,39% | — | — | €1.387.662.715 | €1.718.597 | 55/100 | 24/100 | — |
| 63 | HTX DAOHTX | €0,000002 | +0,90% | — | — | €1.379.280.865 | €50.664.092 | 52/100 | 37/100 | — |
| 64 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | €1,01 | -0,01% | — | — | €1.364.771.173 | €0,000000 | 56/100 | 18/100 | — |
| 65 | United StablesU | €0,890836 | +0,40% | — | — | €1.363.531.774 | €77.696.211 | 56/100 | 19/100 | — |
| 66 | Venice TokenVVV | €26,62 | +6,03% | — | — | €1.286.999.516 | €30.044.271 | 56/100 | 31/100 | — |
| 67 | Ethereum ClassicETC | €8,02 | +2,27% | — | — | €1.270.807.789 | €49.629.620 | 49/100 | 49/100 | — |
| 68 | Bitget TokenBGB | €1,80 | +1,28% | — | — | €1.258.069.103 | €10.127.044 | 50/100 | 44/100 | — |
| 69 | ArbitrumARB | €0,183000 | +2,50% | — | — | €1.241.962.965 | €140.634.688 | 49/100 | 49/100 | — |
| 70 | BFUSDBFUSD | €0,891293 | +0,40% | — | — | €1.176.507.138 | €2.487.937 | 56/100 | 19/100 | — |
| 71 | USDGOUSDGO | €0,891653 | +0,40% | — | — | €1.129.279.920 | €15.183.600 | 56/100 | 19/100 | — |
| 72 | LayerZeroZRO | €1,73 | -3,68% | — | — | €1.100.306.913 | €98.049.296 | 47/100 | 47/100 | — |
| 73 | KaspaKAS | €0,038454 | +2,16% | — | — | €1.066.590.104 | €13.450.692 | 50/100 | 46/100 | — |
| 74 | AlgorandALGO | €0,115928 | -0,32% | — | — | €1.050.685.197 | €63.229.313 | 48/100 | 46/100 | — |
| 75 | POL (ex-MATIC)POL | €0,098400 | +1,58% | — | — | €1.045.595.878 | €50.864.216 | 49/100 | 48/100 | — |
| 76 | GateGT | €9,92 | +0,55% | — | — | €1.037.779.553 | €669.763 | 51/100 | 38/100 | — |
| 77 | JUSTJST | €0,125708 | +1,37% | — | — | €1.029.412.079 | €19.350.755 | 54/100 | 28/100 | — |
| 78 | JupiterJUP | €0,299189 | +1,82% | — | — | €992.940.544 | €59.317.537 | 49/100 | 47/100 | — |
| 79 | KuCoinKCS | €6,71 | +2,79% | — | — | €937.072.284 | €43.660.744 | 50/100 | 46/100 | — |
| 80 | RenderRENDER | €1,80 | +3,68% | — | — | €932.372.412 | €49.222.433 | 50/100 | 51/100 | — |
| 81 | Blockchain CapitalBCAP | €96,45 | +0,40% | — | — | €878.845.751 | €0,000000 | 56/100 | 19/100 | — |
| 82 | Pi NetworkPI | €0,077025 | -1,08% | — | — | €865.989.371 | €4.619.376 | 47/100 | 47/100 | — |
| 83 | LighterLIT | €3,41 | +4,73% | — | — | €851.962.356 | €95.981.203 | 53/100 | 41/100 | — |
| 84 | Cosmos HubATOM | €1,58 | +2,08% | — | — | €843.907.123 | €46.496.271 | 48/100 | 49/100 | — |
| 85 | FilecoinFIL | €0,949849 | +0,69% | — | — | €791.526.172 | €64.536.191 | 48/100 | 47/100 | — |
| 86 | Aerodrome FinanceAERO | €0,767430 | +0,10% | — | — | €767.494.152 | €56.140.031 | 50/100 | 39/100 | — |
| 87 | NEXONEXO | €0,762207 | +0,37% | — | — | €762.143.032 | €2.738.175 | 49/100 | 43/100 | — |
| 88 | PancakeSwapCAKE | €2,23 | -0,82% | — | — | €709.401.124 | €48.308.045 | 47/100 | 47/100 | — |
| 89 | MidnightNIGHT | €0,041363 | -4,95% | — | — | €686.889.713 | €31.701.185 | 47/100 | 45/100 | — |
| 90 | DashDASH | €53,48 | +0,84% | — | — | €687.239.841 | €55.190.095 | 48/100 | 47/100 | — |
| 91 | InjectiveINJ | €6,71 | -0,59% | — | — | €671.072.468 | €69.351.299 | 48/100 | 47/100 | — |
| 92 | VeChainVET | €0,007796 | +1,61% | — | — | €670.402.556 | €8.861.243 | 48/100 | 48/100 | — |
| 93 | Ether.fiETHFI | €0,686378 | +6,37% | — | — | €662.805.812 | €33.836.867 | 49/100 | 56/100 | — |
| 94 | Invesco Short Duration US Government Securities FundUSTB | €10,01 | +0,40% | — | — | €663.469.720 | €0,000000 | 55/100 | 21/100 | — |
| 95 | StableSTABLE | €0,024436 | +3,30% | — | — | €658.059.941 | €7.602.828 | 53/100 | 35/100 | — |
| 96 | AkedoAKE | €0,028358 | -7,10% | — | — | €646.506.810 | €6.067.006 | 43/100 | 54/100 | — |
| 97 | StacksSTX | €0,341701 | +3,65% | — | — | €639.871.590 | €38.583.141 | 49/100 | 52/100 | — |
| 98 | AptosAPT | €0,721294 | +2,32% | — | — | €628.530.161 | €53.653.991 | 48/100 | 50/100 | — |
| 99 | GHOGHO | €0,890878 | +0,38% | — | — | €622.723.765 | €4.690.331 | 55/100 | 23/100 | — |
| 100 | Open USDOUSD | €0,891704 | +0,40% | — | — | €650.379.974 | €219.590 | 55/100 | 20/100 | — |
| 101 | Spiko EU T-Bills Money Market FundEUTBL | €1,06 | -0,01% | — | — | €589.076.781 | €0,000000 | 55/100 | 19/100 | — |
| 102 | XDC NetworkXDC | €0,029309 | +1,15% | — | — | €584.624.894 | €11.993.848 | 49/100 | 47/100 | — |
| 103 | Pyth NetworkPYTH | €0,071331 | +2,08% | — | — | €561.979.061 | €22.151.772 | 48/100 | 49/100 | — |
| 104 | FlareFLR | €0,006457 | +0,51% | — | — | €562.171.226 | €2.383.482 | 48/100 | 47/100 | — |
| 105 | Pudgy PenguinsPENGU | €0,008761 | +6,51% | — | — | €550.739.731 | €197.621.599 | 50/100 | 56/100 | — |
| 106 | Artificial Superintelligence AllianceFET | €0,238146 | +17,30% | — | — | €550.442.277 | €292.306.664 | 52/100 | 73/100 | — |
| 107 | Curve DAOCRV | €0,337009 | +1,22% | — | — | €529.552.654 | €55.197.141 | 48/100 | 48/100 | — |
| 108 | Janus Henderson Anemoy AAA CLO FundJAAA | €0,936529 | +0,40% | — | — | €521.998.079 | €0,000000 | 55/100 | 20/100 | — |
| 109 | BeldexBDX | €0,065924 | +2,60% | — | — | €518.908.722 | €3.392.588 | 49/100 | 49/100 | — |
| 110 | Official TrumpTRUMP | €1,84 | +1,71% | — | — | €518.047.115 | €137.631.762 | 48/100 | 49/100 | — |
| 111 | Virtuals ProtocolVIRTUAL | €0,781115 | +10,77% | — | — | €514.195.629 | €136.257.456 | 51/100 | 62/100 | — |
| 112 | RaydiumRAY | €1,82 | -5,15% | — | — | €491.746.944 | €33.352.571 | 44/100 | 54/100 | — |
| 113 | Usual USDUSD0 | €0,890641 | +0,42% | — | — | €486.914.368 | €91.880 | 53/100 | 29/100 | — |
| 114 | Kinesis GoldKAU | €119,01 | +1,78% | — | — | €474.402.349 | €155.891 | 53/100 | 32/100 | — |
| 115 | YLDSYLDS | €0,891339 | +0,39% | — | — | €455.747.386 | €3.094.939 | 55/100 | 20/100 | — |
| 116 | 币安人生 (BinanceLife)币安人生 | €0,454972 | +1,92% | — | — | €454.926.687 | €2.026.752 | 52/100 | 35/100 | — |
| 117 | SeiSEI | €0,066444 | +4,02% | — | — | €447.424.186 | €63.535.435 | 48/100 | 53/100 | — |
| 118 | GrassGRASS | €0,632262 | -8,49% | — | — | €442.390.205 | €36.215.922 | 42/100 | 58/100 | — |
| 119 | TrueUSDTUSD | €0,890946 | +0,36% | — | — | €440.586.022 | €12.731.681 | 52/100 | 31/100 | — |
| 120 | USDtbUSDTB | €0,891172 | +0,36% | — | — | €439.169.551 | €1.174.223 | 54/100 | 23/100 | — |
| 121 | EURCEURC | €0,999526 | +0,13% | — | — | €421.680.636 | €26.373.072 | 53/100 | 26/100 | — |
| 122 | CelestiaTIA | €0,424130 | +0,97% | — | — | €414.450.608 | €49.041.252 | 47/100 | 48/100 | — |
| 123 | A7A5A7A5 | €0,010419 | +2,64% | — | — | €408.823.081 | €2.099 | 48/100 | 51/100 | — |
| 124 | PlasmaXPL | €0,085289 | +0,73% | — | — | €386.601.403 | €32.280.641 | 47/100 | 48/100 | — |
| 125 | StarknetSTRK | €0,051710 | +7,54% | — | — | €383.711.567 | €136.434.304 | 49/100 | 58/100 | — |
| 126 | PendlePENDLE | €2,20 | +0,79% | — | — | €381.254.526 | €44.638.080 | 50/100 | 42/100 | — |
| 127 | SPX6900SPX | €0,406272 | +2,83% | — | — | €378.190.519 | €9.531.978 | 49/100 | 49/100 | — |
| 128 | DeriveDRV | €0,365083 | +0,19% | — | — | €364.958.836 | €9.596.607 | 54/100 | 26/100 | — |
| 129 | Bitcoin SVBSV | €17,91 | +0,13% | — | — | €360.172.115 | €6.238.186 | 47/100 | 47/100 | — |
| 130 | Lido DAOLDO | €0,419065 | +3,72% | — | — | €347.637.220 | €46.044.066 | 48/100 | 53/100 | — |
| 131 | Falcon FinanceFF | €0,103449 | +1,80% | — | — | €345.715.802 | €6.736.324 | 48/100 | 49/100 | — |
| 132 | MonadMON | €0,029033 | -4,36% | — | — | €343.298.589 | €38.653.648 | 49/100 | 36/100 | — |
| 133 | BitTorrentBTT | €0,000000 | +1,37% | — | — | €330.530.084 | €10.558.535 | 48/100 | 49/100 | — |
| 134 | PearlPRL | €0,983190 | +10,53% | — | — | €329.491.983 | €2.698.939 | 54/100 | 47/100 | — |
| 135 | TezosXTZ | €0,299193 | +3,48% | — | — | €328.464.694 | €8.701.865 | 48/100 | 52/100 | — |
| 136 | PieversePIEVERSE | €1,18 | -1,12% | — | — | €325.370.341 | €1.697.789 | 51/100 | 31/100 | — |
| 137 | Provenance BlockchainHASH | €0,005414 | +10,37% | — | — | €317.637.742 | €1.414 | 50/100 | 63/100 | — |
| 138 | BonkBONK | €0,000004 | +5,02% | — | — | €314.183.087 | €47.077.611 | 48/100 | 55/100 | — |
| 139 | KiteKITE | €0,127849 | -6,00% | — | — | €305.794.081 | €7.630.050 | 46/100 | 46/100 | — |
| 140 | UnibaseUB | €0,122125 | +1,33% | — | — | €305.311.791 | €8.774.208 | 52/100 | 35/100 | — |
| 141 | USDaiUSDAI | €0,891677 | +0,38% | — | — | €298.547.007 | €608.787 | 54/100 | 25/100 | — |
| 142 | SoFiUSDSOFID | €0,891024 | +0,26% | — | — | €296.046.190 | €5.080.506 | 55/100 | 21/100 | — |
| 143 | Sun TokenSUN | €0,015334 | +0,77% | — | — | €294.762.310 | €14.524.653 | 47/100 | 48/100 | — |
| 144 | The GraphGRT | €0,026719 | +6,25% | — | — | €292.358.336 | €23.116.435 | 48/100 | 57/100 | — |
| 145 | Janus Henderson Anemoy Treasury FundJTRSY | €0,996663 | +0,40% | — | — | €290.833.437 | €0,000000 | 55/100 | 21/100 | — |
| 146 | First Digital USDFDUSD | €0,890599 | +0,36% | — | — | €289.464.456 | €77.028.625 | 53/100 | 27/100 | — |
| 147 | DecredDCR | €16,37 | +1,06% | — | — | €288.627.839 | €1.399.218 | 47/100 | 49/100 | — |
| 148 | Ondo Short-Term U.S. Government Bond FundOUSG | €104,10 | +0,40% | — | — | €286.389.463 | €0,000000 | 55/100 | 22/100 | — |
| 149 | GnosisGNO | €107,52 | +1,25% | — | — | €283.782.001 | €712.597 | 48/100 | 47/100 | — |
| 150 | apxUSDAPXUSD | €0,883571 | +0,55% | — | — | €283.359.166 | €798.612 | 55/100 | 21/100 | — |
| 151 | OptimismOP | €0,120119 | +1,35% | — | — | €276.039.936 | €62.891.928 | 47/100 | 49/100 | — |
| 152 | JitoJTO | €0,514917 | +3,63% | — | — | €272.373.711 | €27.599.580 | 48/100 | 53/100 | — |
| 153 | OlympusOHM | €18,05 | +0,47% | — | — | €269.633.636 | €40.433 | 47/100 | 48/100 | — |
| 154 | Re Protocol reUSDREUSD | €0,984995 | +0,40% | — | — | €269.406.953 | €3.589.832 | 55/100 | 21/100 | — |
| 155 | BackpackBP | €1,06 | -6,91% | — | — | €263.590.488 | €6.790.840 | 47/100 | 39/100 | — |
| 156 | Maple FinanceSYRUP | €0,225894 | -1,15% | — | — | €263.707.145 | €9.262.784 | 49/100 | 41/100 | — |
| 157 | ArweaveAR | €4,00 | +1,24% | — | — | €262.759.192 | €9.686.399 | 47/100 | 49/100 | — |
| 158 | Terra Luna ClassicLUNC | €0,000047 | +0,81% | — | — | €261.498.106 | €6.811.922 | 47/100 | 49/100 | — |
| 159 | Ethereum Name ServiceENS | €6,18 | +2,25% | — | — | €261.510.106 | €10.703.822 | 48/100 | 51/100 | — |
| 160 | ConfluxCFX | €0,048641 | +1,15% | — | — | €255.102.067 | €3.526.271 | 47/100 | 49/100 | — |
| 161 | FLOKIFLOKI | €0,000026 | +7,81% | — | — | €252.747.199 | €38.948.151 | 49/100 | 59/100 | — |
| 162 | Ape and PepeAPEPE | €0,000001 | +0,44% | — | — | €247.166.936 | €9.907.740 | 48/100 | 47/100 | — |
| 163 | IOTAIOTA | €0,052706 | -1,19% | — | — | €246.419.296 | €32.500.150 | 46/100 | 49/100 | — |
| 164 | PonsPONS | €0,355537 | -4,63% | — | — | €241.804.242 | €34.659.310 | 46/100 | 45/100 | — |
| 165 | JasmyCoinJASMY | €0,004806 | -0,72% | — | — | €237.615.865 | €7.067.041 | 46/100 | 49/100 | — |
| 166 | Zebec NetworkZBCN | €0,002318 | +5,32% | — | — | €231.713.010 | €7.989.591 | 51/100 | 48/100 | — |
| 167 | dogwifhatWIF | €0,230239 | +4,40% | — | — | €229.998.242 | €67.842.745 | 48/100 | 54/100 | — |
| 168 | THORChainRUNE | €0,695168 | +0,13% | — | — | €228.451.299 | €34.332.026 | 47/100 | 48/100 | — |
| 169 | EigenCloud (prev. EigenLayer)EIGEN | €0,234183 | +1,48% | — | — | €226.949.510 | €23.436.227 | 47/100 | 50/100 | — |
| 170 | KaiaKAIA | €0,034567 | +3,00% | — | — | €222.569.139 | €4.193.442 | 48/100 | 52/100 | — |
| 171 | CompoundCOMP | €22,15 | -0,32% | — | — | €221.463.442 | €9.552.993 | 46/100 | 48/100 | — |
| 172 | AINFTNFT | €0,000000 | +0,61% | — | — | €212.300.369 | €5.320.823 | 47/100 | 49/100 | — |
| 173 | Trust WalletTWT | €0,510259 | +0,12% | — | — | €212.632.812 | €3.304.040 | 48/100 | 46/100 | — |
| 174 | Useless CoinUSELESS | €0,211497 | -0,79% | — | — | €211.527.510 | €13.457.806 | 50/100 | 35/100 | — |
| 175 | Akash NetworkAKT | €0,693227 | +4,72% | — | — | €206.843.877 | €27.196.687 | 48/100 | 55/100 | — |
| 176 | DoubleZero2Z | €0,040119 | -1,32% | — | — | €206.006.566 | €11.386.398 | 46/100 | 50/100 | — |
| 177 | Theta NetworkTHETA | €0,205679 | +1,72% | — | — | €205.637.628 | €4.513.515 | 47/100 | 50/100 | — |
| 178 | Axie InfinityAXS | €1,17 | -4,29% | — | — | €204.297.253 | €76.235.671 | 43/100 | 54/100 | — |
| 179 | crvUSDCRVUSD | €0,891311 | +0,40% | — | — | €204.386.313 | €12.864.828 | 53/100 | 25/100 | — |
| 180 | Kinesis SilverKAG | €54,61 | +0,85% | — | — | €200.100.416 | €76.016 | 51/100 | 38/100 | — |
| 181 | KaminoKMNO | €0,035159 | -1,12% | — | — | €199.805.260 | €3.982.086 | 47/100 | 49/100 | — |
| 182 | Collector CryptCARDS | €0,222646 | +0,17% | — | — | €198.804.351 | €8.234.993 | 52/100 | 31/100 | — |
| 183 | KOGEKOGE | €58,58 | +0,08% | — | — | €198.007.115 | €30.819 | 50/100 | 37/100 | — |
| 184 | ShuffleSHFL | €0,405558 | +5,08% | — | — | €197.657.948 | €694.830 | 52/100 | 42/100 | — |
| 185 | AUSDAUSD | €0,891212 | +0,38% | — | — | €196.786.167 | €3.057.147 | 54/100 | 25/100 | — |
| 186 | Mina ProtocolMINA | €0,150530 | +2,94% | — | — | €194.584.970 | €15.356.832 | 47/100 | 52/100 | — |
| 187 | Legacy Frax DollarFRAX | €0,884452 | +0,27% | — | — | €193.969.429 | €74.497 | 51/100 | 33/100 | — |
| 188 | Convex FinanceCVX | €2,05 | +2,14% | — | — | €191.055.542 | €6.456.651 | 47/100 | 51/100 | — |
| 189 | The SandboxSAND | €0,064758 | -1,72% | — | — | €190.246.699 | €155.737.887 | 45/100 | 50/100 | — |
| 190 | USXUSX | €0,890962 | +0,40% | — | — | €189.109.351 | €492.723 | 53/100 | 26/100 | — |
| 191 | ZamaZAMA | €0,073996 | -6,19% | — | — | €188.501.556 | €10.125.096 | 48/100 | 37/100 | — |
| 192 | Spiko Amundi Overnight Swap FundSAFO | €0,912111 | +0,40% | — | — | €186.172.857 | €0,000000 | 54/100 | 22/100 | — |
| 193 | Tradable NA Rent Financing Platform SSTNPC0000031 | €0,891552 | +0,40% | — | — | €180.539.280 | €0,000000 | 46/100 | 49/100 | — |
| 194 | DecentralandMANA | €0,092194 | -0,24% | — | — | €180.487.247 | €20.663.324 | 46/100 | 48/100 | — |
| 195 | OriginTrailTRAC | €0,391067 | -1,92% | — | — | €174.915.796 | €5.266.279 | 46/100 | 51/100 | — |
| 196 | OnyxcoinXCN | €0,004294 | +0,38% | — | — | €169.936.207 | €5.081.433 | 46/100 | 49/100 | — |
| 197 | EUR CoinVertibleEURCV | €0,999428 | +0,14% | — | — | €167.684.446 | €10.119.160 | 54/100 | 22/100 | — |
| 198 | FartcoinFARTCOIN | €0,167457 | +5,74% | — | — | €167.381.468 | €35.190.430 | 48/100 | 57/100 | — |
| 199 | USATUSAT | €0,891232 | +0,39% | — | — | €163.378.461 | €168.305 | 54/100 | 22/100 | — |
| 200 | NEONEO | €2,29 | +0,78% | — | — | €161.400.861 | €2.812.654 | 46/100 | 49/100 | — |
| 201 | ChilizCHZ | €0,015114 | -1,20% | — | — | €159.399.469 | €15.459.726 | 45/100 | 50/100 | — |
| 202 | BUILDonB | €0,158854 | +2,33% | — | — | €158.822.923 | €3.096.516 | 49/100 | 48/100 | — |
| 203 | MXMX | €1,69 | +1,84% | — | — | €155.121.453 | €6.985.552 | 49/100 | 45/100 | — |
| 204 | SwissBorgBORG | €0,157258 | +0,32% | — | — | €154.294.758 | €141.663 | 47/100 | 49/100 | — |
| 205 | Non-Playable CoinNPC | €0,018998 | -2,61% | — | — | €152.967.525 | €2.596.133 | 47/100 | 47/100 | — |
| 206 | apyUSDAPYUSD | €1,26 | +0,48% | — | — | €151.707.432 | €137.485 | 46/100 | 49/100 | — |
| 207 | SentientSENT | €0,020931 | +2,53% | — | — | €151.476.070 | €19.836.324 | 51/100 | 40/100 | — |
| 208 | STONKSTONK | €0,188200 | +11,02% | — | — | €150.814.178 | €12.377.748 | 53/100 | 52/100 | — |
| 209 | ApeCoinAPE | €0,149900 | +1,39% | — | — | €149.894.314 | €17.723.475 | 46/100 | 50/100 | — |
| 210 | ImmutableIMX | €0,165336 | -2,21% | — | — | €149.533.029 | €6.107.795 | 44/100 | 51/100 | — |
| 211 | Spiko US T-Bills Money Market FundUSTBL | €0,978876 | +0,40% | — | — | €148.444.271 | €0,000000 | 54/100 | 23/100 | — |
| 212 | MeteoraMET | €0,265376 | -2,18% | — | — | €147.917.342 | €7.815.618 | 48/100 | 42/100 | — |
